Issue 1, 2016
Сontents
NEW DATA ON MINERALS FROM ENDOGENOUS OBJECTS
| Banalsite–stronalsite from sandyites of the ilmenogorsky Miaskite massif (South Ural) E.V. Medvedeva, A.B. Nemov, V.A. Kotlyarov | Аbstract | 
| Micas from pegmatites of the Iilmeny state reserve E.V. Belogub, M.A. Rassomakhin, V.A. Popov | Аbstract | 
| Тypomorphic features of minerals of ti ores from the Pizhemskoe deposit А.B. Makeev | Аbstract | 
| Co-bearing minerals in ores from the Mednorudyanskoe malachite deposit (Central Urals) V.I. Popova, V.A. Kotlyarov, V.A. Popov | Аbstract | 
| Distribution of halogens and sulfur in apatites from Porphyry copper deposits of the South Urals: new data V.V. Kholodnov, I.B. Seravkin, A.M. Kosarev, E.V. Konovalova, E.S. Shagalov | Аbstract | 
| Physico-chemical conditions of vent fauna fossilization in the VMS deposits of the Urals and pontides: fluid inclusion data N.N. Ankusheva, V.V. Maslennikov, N.P. Safina | Аbstract | 
BRIEF REPORTS
| New specimen of the natural scientific museum of the Ilmeny state reserve M.A. Rassomakhin | Аbstract | 
DISCUSSIONS
| Onthogeny or crystal genesis? O.K. Ivanov | Аbstract | 
| Ontogenetic approach in natural sciences V.A. Popov | Аbstract | 
