Journal № 1, 2017
Сontents
MINERALS OF NATURAL OBJECTS
Yaratkulovo – a new h-chondrite in the Urals: Mineralogical data V.V. Sharygin, S.V. Kolisnichenko | Аbstract |
Kenyaite and magadiite in the Southern Urals M.V. Shtenberg, V.A. Popov, S.M. Lebedeva, E.D. Zenovich, N.A. Bozhko | Аbstract |
New data on pyrochlore from the Tatarka deposit (Yenisei Ridge, Russia) V.I. Popova, P.S. Kozlov, A.V. Lapin, V.A. Popov, V.A. Kotlyarov, L.A. Pautov, M.A. Rassomakhin, V.V. Shilovskikh, I.A. Blinov | Аbstract |
Phosphate-fluoride-carbonate mineralization in lamproite rocks of the Ryabinovy pluton (Central Aldan): mineralogical and geochemical features and origin I.F. Chayka, A.E. Izokh | Аbstract |
List of minerals of the Ilmeny mountains (data for 2017) S.N. Nikandrov, M.A. Rassomakhin, T.P. Nishanbaev | Аbstract |
Distribution of trace elements in perovskite from skarns and calcite veins of the chernaya rechka and Nazyam Ridges (South Urals) S.Yu. Stepanov , L.N. Sharpenok , R.S. Palamarchuk, A.I. Glazov | Аbstract |
MODELING OF MINERAL FORMING PROCESSES
Comparison of mineral assemblages in various smokers: data on paragenetic analysis and physico-chemical modeling G.A. Tret’yakov, V.V. Maslennikov | Аbstract |
Experimental melting and crystallization of andesite of Bezymyanny Volcano, Kamchatka L.Y. Kabanova, V.M. Ryzhkov, V.N. Anflogov | Аbstract |